M&CBA President's Cup 17/07/2010 Multisession


CrossTable



Session All, Section All
TEAM OF 8 AGGREGATE IMPs SCORE MATRIX
TEAM York Lanc Here Manc Nort Cumb Mers Adj Total Rank
York - 18 -11 -3 45 12 1  62
Lanc -18 - 26 25 37 31 -32  69
Here 11 -26 - -32 -20 13 19  -35
Manc 3 -25 32 - 73 17 -5  95
Nort -45 -37 20 -73 - 19 -63  -179
Cumb -12 -31 -13 -17 -19 - 6  -86
Mers -1 32 -19 5 63 0 -  80

Session All, Section All
TEAM OF 8 VPs SCORE MATRIX
TEAM York Lanc Here Manc Nort Cumb Mers Adj Total Rank
York - 14 7 9 18 13 10  71 4
Lanc 6 - 16 15 17 16 3  73 3
Here 13 4 - 3 6 13 14  53 5
Manc 11 5 17 - 20 14 9  76 1
Nort 2 3 14 0 - 14 0  33 7
Cumb 7 4 7 6 6 - 12  42 6
Mers 10 17 6 11 20 10 -  74 2

(printed at 26/07/2010 15:24:17 by TeamsScorer v4.2.14(c) JAS)